Most Recent Arlington Homes For Sale
| View All Arlington Homes For Sale | ||
|
12408 240th St Ne, Arlington, WA 98223 | $329,950 3 beds 2.5 baths |
|
18424 Woodlands Way, Arlington, WA 98223 | $265,000 3 beds 2.5 baths |
|
28404 Grandview Rd, Arlington, WA 98223 | $275,000 2 beds 2 baths |
Real Estate Resources |
Arlington Apartments
There are 166 apartments found in and near the Arlington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings